Plumtree School - Cadetships in the Armed
Forces
SANDHURST S
DARTMOUTH D
CRANWELL C
WOOLWICH - W
RHODESIAN SCHOOL OF INFANTRY GWELO G
(ROYAL) RHODESIAN AIR FORCE - R.R.A.F.
| 1917 | A.A. DUNLEY-OWEN | S. |
| 1929 | A.W. SLATTER * | S. KING'S CADETSHIP |
| 1929 | A.G. CLOSE | W. |
| 1929 | N.H. JACKSON | C. |
| 1931 | R.G. WATSON * | C. |
| 1931 | J.L. WILMOT | W. |
| 1934 | A.M. BENTLEY, C.B.E., A.F.C | C. AIR VICE-MARSHAL, CHIEF OF AIR STAFF RRAF. |
| 1938 | R.A.L MORANT O.B.E. | C. |
| 1938 | F.J. DER LOCK | S. |
| 1939 | R.P.M. COLBORNE | D. |
| 1939 | H.J. TAYLOR | D. |
| 1939 | F.H.A. PRITCHARD | W. |
| 1953 | G.J MACKENZIE | S. AUSTRIAN SWORD KNOT |
| 1954 | C.F.R. BUCHANAN | S. |
| 1954 | R.H. TYNDALE-BISCOE | D. |
| 1955 | I.B. SMITH | S. AWARD OF MERIT, SWORD OF HONOUR |
| 1956 | R.J.N. LEVER | S. |
| 1957 | E.M. SOBEY | S. |
| 1958 | A.V.B. PIERS | S. |
| 1958 | R.T.O. TILLY | S. |
| 1959 | R.D.W. LANNING | S. |
| 1960 | H.D. KOCH | S. |
| 1960 | D.A. WILLIAMS | S. SWORD OF HONOUR |
| 1960 | J.C.W. AUST | G. SWORD OF HONOUR |
| 1961 | C.J.T. DIXON | R.R.A.F. |
| 1962 | W.A. BENT | S. |
| 1962 | C.B. PIERS | S. |
| 1962 | J.L. WELLER | S. |
| 1964 | N. McDONALD | D. |
| 1965 | D.C. KOCH | S. |
| 1965 | J.T. STRONG | S. SWORD OF HONOUR |
| 1965 | N.D. HENSON | G. SWORD OF HONOUR |
| 1966 | P.W. ARMSTRONG | G. |
| 1967 | J.D.E. DAWSON | G. |
| 1968 | J.R. BLYTHE-WOOD | R.R.A.F. |
| 1968 | D.H. PRICE | G. |
| 1970 | PETER SIMMONDS | R.R.A.F. |
| 1971 | G.A. WILSON | G. SWORD OF HONOUR |
| 1971 | DAVE BROWN | R.R.A.F. |
| 1974 | J.N. DIXON | G. SWORD OF HONOUR |
* Fell in World War II